Brekkie Co. (demo data) · Last 90 days · 2026-08-17 to 2026-11-14
Revenue per visitor$3.85week from 2026-11-09
Conversion rate10.32%week from 2026-11-09
Order value$37.35week from 2026-11-09
Visitors126week from 2026-11-09
Revenue per visitor
Revenue per visitor$3.10no data the 90 days before
Conversion rate8.46%no data the 90 days before
Order value$36.60no data the 90 days before
Visitors1,938no data the 90 days before
Orders164no data the 90 days before
Revenue$6,001.75no data the 90 days before
Showing visitors from traffic source klaviyo, with the orders matched to their visits. Show all visitors
Trend: klaviyo
Weekly, from the first day of the range. Hover a point for its numbers. Days with no visits are left blank. Today is left off until it ends.
Weekly numbers as a table
| Week from | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| 2026-08-17 | 42 | 8 | $322.00 | $7.67 | 19.05% | $40.25 |
| 2026-08-24 | 173 | 17 | $616.50 | $3.56 | 9.83% | $36.26 |
| 2026-08-31 | 169 | 10 | $359.50 | $2.13 | 5.92% | $35.95 |
| 2026-09-07 | 125 | 15 | $522.50 | $4.18 | 12.00% | $34.83 |
| 2026-09-14 | 172 | 18 | $621.00 | $3.61 | 10.47% | $34.50 |
| 2026-09-21 | 175 | 7 | $240.00 | $1.37 | 4.00% | $34.29 |
| 2026-09-28 | 133 | 9 | $365.50 | $2.75 | 6.77% | $40.61 |
| 2026-10-05 | 138 | 15 | $528.00 | $3.83 | 10.87% | $35.20 |
| 2026-10-12 | 187 | 10 | $343.00 | $1.83 | 5.35% | $34.30 |
| 2026-10-19 | 170 | 15 | $554.75 | $3.26 | 8.82% | $36.98 |
| 2026-10-26 | 159 | 15 | $610.25 | $3.84 | 9.43% | $40.68 |
| 2026-11-02 | 169 | 12 | $433.25 | $2.56 | 7.10% | $36.10 |
| 2026-11-09 | 126 | 13 | $485.50 | $3.85 | 10.32% | $37.35 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 7,997 | 103 | $4,140.75 | $0.52 | 1.29% | $40.20 | $15,953.21 | $1.99 | 0.26x |
| brand-search | 3,456 | 153 | $5,715.75 | $1.65 | 4.43% | $37.36 | – | – | – |
| Prospecting: Protein | 2,937 | 52 | $2,365.00 | $0.81 | 1.77% | $45.48 | $4,934.30 | $1.68 | 0.48x |
| Retargeting | 2,042 | 119 | $3,813.91 | $1.87 | 5.83% | $32.05 | $2,563.08 | $1.26 | 1.49x |
| weekly-newsletter | 1,938 | 164 | $6,001.75 | $3.10 | 8.46% | $36.60 | – | – | – |
| Prospecting: Founder | 1,647 | 16 | $535.31 | $0.33 | 0.97% | $33.46 | $3,850.75 | $2.34 | 0.14x |
| Gifting test | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 4,806 | 49 | $1,933.00 | $0.40 | 1.02% | $39.45 | $9,874.23 | $2.05 | 0.20x |
| UGC: my kids actually eat this 120210000000102 | 3,191 | 54 | $2,207.75 | $0.69 | 1.69% | $40.88 | $6,078.98 | $1.91 | 0.36x |
| Protein vs cereal comparison 120210000000104 | 2,937 | 52 | $2,365.00 | $0.81 | 1.77% | $45.48 | $4,934.30 | $1.68 | 0.48x |
| Retargeting: 15% off first box 120210000000105 | 2,042 | 119 | $3,813.91 | $1.87 | 5.83% | $32.05 | $2,563.08 | $1.26 | 1.49x |
| Founder story 120210000000103 | 1,647 | 16 | $535.31 | $0.33 | 0.97% | $33.46 | $3,850.75 | $2.34 | 0.14x |
| Holiday gift box 120210000000106 | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 16,432 | 427 | $16,035.41 | $0.98 | 2.60% | $37.55 |
| / | 4,404 | 200 | $7,502.50 | $1.70 | 4.54% | $37.51 |
| /collections/all | 1,938 | 164 | $6,001.75 | $3.10 | 8.46% | $36.60 |
| /pages/our-story | 1,647 | 16 | $535.31 | $0.33 | 0.97% | $33.46 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 17,442 | 393 | $14,639.42 | $0.84 | 2.25% | $37.25 |
| desktop | 6,979 | 414 | $15,435.55 | $2.21 | 5.93% | $37.28 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.