Brekkie Co. (demo data) · Last 90 days · 2026-08-17 to 2026-11-14
Revenue per visitor$0.43week from 2026-11-09
Conversion rate1.25%week from 2026-11-09
Order value$33.92week from 2026-11-09
Visitors1,036week from 2026-11-09
Revenue per visitor
Revenue per visitor$0.74no data the 90 days before
Conversion rate1.98%no data the 90 days before
Order value$37.43no data the 90 days before
Visitors14,623no data the 90 days before
Orders290no data the 90 days before
Revenue$10,854.97no data the 90 days before
Showing visitors from traffic source facebook, with the orders matched to their visits. Show all visitors
Trend: facebook
Weekly, from the first day of the range. Hover a point for its numbers. Days with no visits are left blank. Today is left off until it ends.
Weekly numbers as a table
| Week from | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| 2026-08-17 | 309 | 7 | $254.31 | $0.82 | 2.27% | $36.33 |
| 2026-08-24 | 1,164 | 17 | $637.26 | $0.55 | 1.46% | $37.49 |
| 2026-08-31 | 1,133 | 27 | $1,052.16 | $0.93 | 2.38% | $38.97 |
| 2026-09-07 | 997 | 21 | $862.94 | $0.87 | 2.11% | $41.09 |
| 2026-09-14 | 1,196 | 31 | $1,156.66 | $0.97 | 2.59% | $37.31 |
| 2026-09-21 | 1,271 | 16 | $553.09 | $0.44 | 1.26% | $34.57 |
| 2026-09-28 | 1,155 | 36 | $1,358.58 | $1.18 | 3.12% | $37.74 |
| 2026-10-05 | 1,166 | 24 | $938.66 | $0.81 | 2.06% | $39.11 |
| 2026-10-12 | 1,377 | 24 | $776.85 | $0.56 | 1.74% | $32.37 |
| 2026-10-19 | 1,330 | 28 | $1,065.36 | $0.80 | 2.11% | $38.05 |
| 2026-10-26 | 1,166 | 17 | $655.40 | $0.56 | 1.46% | $38.55 |
| 2026-11-02 | 1,323 | 29 | $1,102.75 | $0.83 | 2.19% | $38.03 |
| 2026-11-09 | 1,036 | 13 | $440.95 | $0.43 | 1.25% | $33.92 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 7,997 | 103 | $4,140.75 | $0.52 | 1.29% | $40.20 | $15,953.21 | $1.99 | 0.26x |
| brand-search | 3,456 | 153 | $5,715.75 | $1.65 | 4.43% | $37.36 | – | – | – |
| Prospecting: Protein | 2,937 | 52 | $2,365.00 | $0.81 | 1.77% | $45.48 | $4,934.30 | $1.68 | 0.48x |
| Retargeting | 2,042 | 119 | $3,813.91 | $1.87 | 5.83% | $32.05 | $2,563.08 | $1.26 | 1.49x |
| weekly-newsletter | 1,938 | 164 | $6,001.75 | $3.10 | 8.46% | $36.60 | – | – | – |
| Prospecting: Founder | 1,647 | 16 | $535.31 | $0.33 | 0.97% | $33.46 | $3,850.75 | $2.34 | 0.14x |
| Gifting test | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 4,806 | 49 | $1,933.00 | $0.40 | 1.02% | $39.45 | $9,874.23 | $2.05 | 0.20x |
| UGC: my kids actually eat this 120210000000102 | 3,191 | 54 | $2,207.75 | $0.69 | 1.69% | $40.88 | $6,078.98 | $1.91 | 0.36x |
| Protein vs cereal comparison 120210000000104 | 2,937 | 52 | $2,365.00 | $0.81 | 1.77% | $45.48 | $4,934.30 | $1.68 | 0.48x |
| Retargeting: 15% off first box 120210000000105 | 2,042 | 119 | $3,813.91 | $1.87 | 5.83% | $32.05 | $2,563.08 | $1.26 | 1.49x |
| Founder story 120210000000103 | 1,647 | 16 | $535.31 | $0.33 | 0.97% | $33.46 | $3,850.75 | $2.34 | 0.14x |
| Holiday gift box 120210000000106 | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 16,432 | 427 | $16,035.41 | $0.98 | 2.60% | $37.55 |
| / | 4,404 | 200 | $7,502.50 | $1.70 | 4.54% | $37.51 |
| /collections/all | 1,938 | 164 | $6,001.75 | $3.10 | 8.46% | $36.60 |
| /pages/our-story | 1,647 | 16 | $535.31 | $0.33 | 0.97% | $33.46 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 17,442 | 393 | $14,639.42 | $0.84 | 2.25% | $37.25 |
| desktop | 6,979 | 414 | $15,435.55 | $2.21 | 5.93% | $37.28 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.