Brekkie Co. (demo data) · Last 90 days · 2026-08-17 to 2026-11-14
Revenue per visitor$1.21week from 2026-11-09
Conversion rate3.43%week from 2026-11-09
Order value$35.23week from 2026-11-09
Visitors321week from 2026-11-09
Revenue per visitor
Revenue per visitor$1.70no data the 90 days before
Conversion rate4.54%no data the 90 days before
Order value$37.51no data the 90 days before
Visitors4,404no data the 90 days before
Orders200no data the 90 days before
Revenue$7,502.50no data the 90 days before
Showing visitors from landing page /, with the orders matched to their visits. Show all visitors
Trend: /
Weekly, from the first day of the range. Hover a point for its numbers. Days with no visits are left blank. Today is left off until it ends.
Weekly numbers as a table
| Week from | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| 2026-08-17 | 93 | 4 | $131.00 | $1.41 | 4.30% | $32.75 |
| 2026-08-24 | 332 | 16 | $612.50 | $1.84 | 4.82% | $38.28 |
| 2026-08-31 | 337 | 18 | $845.00 | $2.51 | 5.34% | $46.94 |
| 2026-09-07 | 288 | 15 | $501.50 | $1.74 | 5.21% | $33.43 |
| 2026-09-14 | 340 | 17 | $686.75 | $2.02 | 5.00% | $40.40 |
| 2026-09-21 | 411 | 13 | $425.00 | $1.03 | 3.16% | $32.69 |
| 2026-09-28 | 357 | 14 | $539.50 | $1.51 | 3.92% | $38.54 |
| 2026-10-05 | 333 | 18 | $604.00 | $1.81 | 5.41% | $33.56 |
| 2026-10-12 | 416 | 19 | $676.75 | $1.63 | 4.57% | $35.62 |
| 2026-10-19 | 365 | 19 | $744.00 | $2.04 | 5.21% | $39.16 |
| 2026-10-26 | 389 | 18 | $672.00 | $1.73 | 4.63% | $37.33 |
| 2026-11-02 | 422 | 18 | $677.00 | $1.60 | 4.27% | $37.61 |
| 2026-11-09 | 321 | 11 | $387.50 | $1.21 | 3.43% | $35.23 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 7,997 | 103 | $4,140.75 | $0.52 | 1.29% | $40.20 | $15,953.21 | $1.99 | 0.26x |
| brand-search | 3,456 | 153 | $5,715.75 | $1.65 | 4.43% | $37.36 | – | – | – |
| Prospecting: Protein | 2,937 | 52 | $2,365.00 | $0.81 | 1.77% | $45.48 | $4,934.30 | $1.68 | 0.48x |
| Retargeting | 2,042 | 119 | $3,813.91 | $1.87 | 5.83% | $32.05 | $2,563.08 | $1.26 | 1.49x |
| weekly-newsletter | 1,938 | 164 | $6,001.75 | $3.10 | 8.46% | $36.60 | – | – | – |
| Prospecting: Founder | 1,647 | 16 | $535.31 | $0.33 | 0.97% | $33.46 | $3,850.75 | $2.34 | 0.14x |
| Gifting test | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 4,806 | 49 | $1,933.00 | $0.40 | 1.02% | $39.45 | $9,874.23 | $2.05 | 0.20x |
| UGC: my kids actually eat this 120210000000102 | 3,191 | 54 | $2,207.75 | $0.69 | 1.69% | $40.88 | $6,078.98 | $1.91 | 0.36x |
| Protein vs cereal comparison 120210000000104 | 2,937 | 52 | $2,365.00 | $0.81 | 1.77% | $45.48 | $4,934.30 | $1.68 | 0.48x |
| Retargeting: 15% off first box 120210000000105 | 2,042 | 119 | $3,813.91 | $1.87 | 5.83% | $32.05 | $2,563.08 | $1.26 | 1.49x |
| Founder story 120210000000103 | 1,647 | 16 | $535.31 | $0.33 | 0.97% | $33.46 | $3,850.75 | $2.34 | 0.14x |
| Holiday gift box 120210000000106 | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 16,432 | 427 | $16,035.41 | $0.98 | 2.60% | $37.55 |
| / | 4,404 | 200 | $7,502.50 | $1.70 | 4.54% | $37.51 |
| /collections/all | 1,938 | 164 | $6,001.75 | $3.10 | 8.46% | $36.60 |
| /pages/our-story | 1,647 | 16 | $535.31 | $0.33 | 0.97% | $33.46 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 17,442 | 393 | $14,639.42 | $0.84 | 2.25% | $37.25 |
| desktop | 6,979 | 414 | $15,435.55 | $2.21 | 5.93% | $37.28 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.