Brekkie Co. (demo data) · Last 7 days · 2026-11-08 to 2026-11-14
Revenue per visitor$0.162026-11-13
Conversion rate0.72%2026-11-13
Order value$21.502026-11-13
Visitors1382026-11-13
Revenue per visitor
Revenue per visitor$0.38+2% vs the 7 days before
Conversion rate1.10%+24% vs the 7 days before
Order value$34.75−17% vs the 7 days before
Visitors725+8% vs the 7 days before
Orders8+33% vs the 7 days before
Revenue$278.00+10% vs the 7 days before
8 orders from these visitors in this period: the changes above can be chance. Read them as a record, not a result.
Showing visitors from campaign Prospecting: Breakfast, with the orders matched to their visits. Show all visitors
Trend: Prospecting: Breakfast
Daily. Hover a point for its numbers. Days with no visits are left blank. Today is left off until it ends.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend |
|---|---|---|---|---|---|---|---|
| 2026-11-08 | 128 | 4 | $169.50 | $1.32 | 3.13% | $42.38 | $201.98 |
| 2026-11-09 | 117 | 1 | $21.50 | $0.18 | 0.85% | $21.50 | $195.59 |
| 2026-11-10 | 110 | 1 | $44.00 | $0.40 | 0.91% | $44.00 | $177.75 |
| 2026-11-11 | 112 | 0 | $0.00 | $0.00 | 0.00% | – | $171.49 |
| 2026-11-12 | 120 | 1 | $21.50 | $0.18 | 0.83% | $21.50 | $194.55 |
| 2026-11-13 | 138 | 1 | $21.50 | $0.16 | 0.72% | $21.50 | $211.30 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 725 | 8 | $278.00 | $0.38 | 1.10% | $34.75 | $1,152.66 | $1.59 | 0.24x |
| brand-search | 319 | 17 | $555.00 | $1.74 | 5.33% | $32.65 | – | – | – |
| Prospecting: Protein | 241 | 2 | $110.00 | $0.46 | 0.83% | $55.00 | $355.05 | $1.47 | 0.31x |
| Retargeting | 161 | 11 | $340.64 | $2.12 | 6.83% | $30.97 | $177.87 | $1.10 | 1.92x |
| weekly-newsletter | 152 | 15 | $573.50 | $3.77 | 9.87% | $38.23 | – | – | – |
| Prospecting: Founder | 134 | 0 | $0.00 | $0.00 | 0.00% | – | $271.34 | $2.02 | 0.00x |
| Gifting test | 0 | 0 | $0.00 | – | – | – | $226.46 | – | 0.00x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 432 | 3 | $103.50 | $0.24 | 0.69% | $34.50 | $704.70 | $1.63 | 0.15x |
| UGC: my kids actually eat this 120210000000102 | 293 | 5 | $174.50 | $0.60 | 1.71% | $34.90 | $447.96 | $1.53 | 0.39x |
| Protein vs cereal comparison 120210000000104 | 241 | 2 | $110.00 | $0.46 | 0.83% | $55.00 | $355.05 | $1.47 | 0.31x |
| Retargeting: 15% off first box 120210000000105 | 161 | 11 | $340.64 | $2.12 | 6.83% | $30.97 | $177.87 | $1.10 | 1.92x |
| Founder story 120210000000103 | 134 | 0 | $0.00 | $0.00 | 0.00% | – | $271.34 | $2.02 | 0.00x |
| Holiday gift box 120210000000106 | 0 | 0 | $0.00 | – | – | – | $226.46 | – | 0.00x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 1,446 | 38 | $1,283.64 | $0.89 | 2.63% | $33.78 |
| / | 379 | 15 | $552.00 | $1.46 | 3.96% | $36.80 |
| /collections/all | 152 | 15 | $573.50 | $3.77 | 9.87% | $38.23 |
| /pages/our-story | 134 | 0 | $0.00 | $0.00 | 0.00% | – |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 1,523 | 39 | $1,357.96 | $0.89 | 2.56% | $34.82 |
| desktop | 588 | 29 | $1,051.18 | $1.79 | 4.93% | $36.25 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.