Brekkie Co. (demo data) · Last month · 2026-10-01 to 2026-10-31
Revenue per visitor$3.142026-10-31
Conversion rate10.00%2026-10-31
Order value$31.382026-10-31
Visitors202026-10-31
Revenue per visitor
Revenue per visitor$3.09+18% vs the 31 days before
Conversion rate8.23%+10% vs the 31 days before
Order value$37.55+7% vs the 31 days before
Visitors705+1% vs the 31 days before
Orders58+12% vs the 31 days before
Revenue$2,178.00+20% vs the 31 days before
Showing visitors from traffic source klaviyo, with the orders matched to their visits. Show all visitors
Trend: klaviyo
Daily. Hover a point for its numbers. Days with no visits are left blank.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| 2026-10-01 | 13 | 3 | $131.50 | $10.12 | 23.08% | $43.83 |
| 2026-10-02 | 26 | 1 | $44.00 | $1.69 | 3.85% | $44.00 |
| 2026-10-03 | 20 | 1 | $38.00 | $1.90 | 5.00% | $38.00 |
| 2026-10-04 | 19 | 2 | $76.00 | $4.00 | 10.53% | $38.00 |
| 2026-10-05 | 20 | 2 | $87.50 | $4.38 | 10.00% | $43.75 |
| 2026-10-06 | 17 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-07 | 18 | 3 | $125.50 | $6.97 | 16.67% | $41.83 |
| 2026-10-08 | 16 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-09 | 21 | 2 | $59.50 | $2.83 | 9.52% | $29.75 |
| 2026-10-10 | 29 | 4 | $141.50 | $4.88 | 13.79% | $35.38 |
| 2026-10-11 | 17 | 4 | $114.00 | $6.71 | 23.53% | $28.50 |
| 2026-10-12 | 17 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-13 | 26 | 1 | $44.00 | $1.69 | 3.85% | $44.00 |
| 2026-10-14 | 26 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-15 | 28 | 3 | $81.00 | $2.89 | 10.71% | $27.00 |
| 2026-10-16 | 29 | 2 | $71.00 | $2.45 | 6.90% | $35.50 |
| 2026-10-17 | 29 | 2 | $59.50 | $2.05 | 6.90% | $29.75 |
| 2026-10-18 | 32 | 2 | $87.50 | $2.73 | 6.25% | $43.75 |
| 2026-10-19 | 24 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-20 | 30 | 2 | $57.25 | $1.91 | 6.67% | $28.63 |
| 2026-10-21 | 21 | 2 | $82.00 | $3.90 | 9.52% | $41.00 |
| 2026-10-22 | 26 | 1 | $21.50 | $0.83 | 3.85% | $21.50 |
| 2026-10-23 | 22 | 6 | $241.00 | $10.95 | 27.27% | $40.17 |
| 2026-10-24 | 24 | 1 | $44.00 | $1.83 | 4.17% | $44.00 |
| 2026-10-25 | 23 | 3 | $109.00 | $4.74 | 13.04% | $36.33 |
| 2026-10-26 | 18 | 2 | $82.00 | $4.56 | 11.11% | $41.00 |
| 2026-10-27 | 25 | 1 | $38.00 | $1.52 | 4.00% | $38.00 |
| 2026-10-28 | 24 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-29 | 24 | 4 | $198.00 | $8.25 | 16.67% | $49.50 |
| 2026-10-30 | 21 | 2 | $82.00 | $3.90 | 9.52% | $41.00 |
| 2026-10-31 | 20 | 2 | $62.75 | $3.14 | 10.00% | $31.38 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 2,988 | 37 | $1,523.00 | $0.51 | 1.24% | $41.16 | $5,879.21 | $1.97 | 0.26x |
| brand-search | 1,280 | 48 | $1,814.00 | $1.42 | 3.75% | $37.79 | – | – | – |
| Prospecting: Protein | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| weekly-newsletter | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 | – | – | – |
| Prospecting: Founder | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,820 | 19 | $823.50 | $0.45 | 1.04% | $43.34 | $3,624.01 | $1.99 | 0.23x |
| UGC: my kids actually eat this 120210000000102 | 1,168 | 18 | $699.50 | $0.60 | 1.54% | $38.86 | $2,255.20 | $1.93 | 0.31x |
| Protein vs cereal comparison 120210000000104 | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting: 15% off first box 120210000000105 | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| Founder story 120210000000103 | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,171 | 156 | $5,905.48 | $0.96 | 2.53% | $37.86 |
| / | 1,637 | 77 | $2,838.75 | $1.73 | 4.70% | $36.87 |
| /collections/all | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 |
| /pages/our-story | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,571 | 149 | $5,585.71 | $0.85 | 2.27% | $37.49 |
| desktop | 2,563 | 146 | $5,459.81 | $2.13 | 5.70% | $37.40 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.