Brekkie Co. (demo data) · Last month · 2026-10-01 to 2026-10-31
Revenue per visitor$1.542026-10-31
Conversion rate4.35%2026-10-31
Order value$35.502026-10-31
Visitors462026-10-31
Revenue per visitor
Revenue per visitor$1.42−7% vs the 31 days before
Conversion rate3.75%−2% vs the 31 days before
Order value$37.79−5% vs the 31 days before
Visitors1,280+8% vs the 31 days before
Orders48+7% vs the 31 days before
Revenue$1,814.00+1% vs the 31 days before
Showing visitors from traffic source google, with the orders matched to their visits. Show all visitors
Trend: google
Daily. Hover a point for its numbers. Days with no visits are left blank.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| 2026-10-01 | 45 | 1 | $44.00 | $0.98 | 2.22% | $44.00 |
| 2026-10-02 | 42 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-03 | 44 | 4 | $147.50 | $3.35 | 9.09% | $36.88 |
| 2026-10-04 | 40 | 1 | $21.50 | $0.54 | 2.50% | $21.50 |
| 2026-10-05 | 39 | 3 | $103.50 | $2.65 | 7.69% | $34.50 |
| 2026-10-06 | 30 | 2 | $59.50 | $1.98 | 6.67% | $29.75 |
| 2026-10-07 | 27 | 1 | $44.00 | $1.63 | 3.70% | $44.00 |
| 2026-10-08 | 42 | 1 | $21.50 | $0.51 | 2.38% | $21.50 |
| 2026-10-09 | 27 | 1 | $38.00 | $1.41 | 3.70% | $38.00 |
| 2026-10-10 | 32 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-11 | 45 | 2 | $43.00 | $0.96 | 4.44% | $21.50 |
| 2026-10-12 | 40 | 2 | $82.00 | $2.05 | 5.00% | $41.00 |
| 2026-10-13 | 52 | 2 | $82.00 | $1.58 | 3.85% | $41.00 |
| 2026-10-14 | 42 | 1 | $38.00 | $0.90 | 2.38% | $38.00 |
| 2026-10-15 | 49 | 3 | $149.00 | $3.04 | 6.12% | $49.67 |
| 2026-10-16 | 46 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-17 | 49 | 1 | $38.00 | $0.78 | 2.04% | $38.00 |
| 2026-10-18 | 54 | 4 | $186.00 | $3.44 | 7.41% | $46.50 |
| 2026-10-19 | 50 | 4 | $170.00 | $3.40 | 8.00% | $42.50 |
| 2026-10-20 | 54 | 2 | $43.00 | $0.80 | 3.70% | $21.50 |
| 2026-10-21 | 39 | 2 | $88.00 | $2.26 | 5.13% | $44.00 |
| 2026-10-22 | 36 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-23 | 39 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-24 | 51 | 3 | $132.00 | $2.59 | 5.88% | $44.00 |
| 2026-10-25 | 38 | 1 | $44.00 | $1.16 | 2.63% | $44.00 |
| 2026-10-26 | 36 | 1 | $49.50 | $1.38 | 2.78% | $49.50 |
| 2026-10-27 | 37 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-28 | 40 | 1 | $38.00 | $0.95 | 2.50% | $38.00 |
| 2026-10-29 | 36 | 1 | $38.00 | $1.06 | 2.78% | $38.00 |
| 2026-10-30 | 33 | 2 | $43.00 | $1.30 | 6.06% | $21.50 |
| 2026-10-31 | 46 | 2 | $71.00 | $1.54 | 4.35% | $35.50 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 2,988 | 37 | $1,523.00 | $0.51 | 1.24% | $41.16 | $5,879.21 | $1.97 | 0.26x |
| brand-search | 1,280 | 48 | $1,814.00 | $1.42 | 3.75% | $37.79 | – | – | – |
| Prospecting: Protein | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| weekly-newsletter | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 | – | – | – |
| Prospecting: Founder | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,820 | 19 | $823.50 | $0.45 | 1.04% | $43.34 | $3,624.01 | $1.99 | 0.23x |
| UGC: my kids actually eat this 120210000000102 | 1,168 | 18 | $699.50 | $0.60 | 1.54% | $38.86 | $2,255.20 | $1.93 | 0.31x |
| Protein vs cereal comparison 120210000000104 | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting: 15% off first box 120210000000105 | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| Founder story 120210000000103 | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,171 | 156 | $5,905.48 | $0.96 | 2.53% | $37.86 |
| / | 1,637 | 77 | $2,838.75 | $1.73 | 4.70% | $36.87 |
| /collections/all | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 |
| /pages/our-story | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,571 | 149 | $5,585.71 | $0.85 | 2.27% | $37.49 |
| desktop | 2,563 | 146 | $5,459.81 | $2.13 | 5.70% | $37.40 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.