Brekkie Co. (demo data) · Last month · 2026-10-01 to 2026-10-31
Revenue per visitor$1.152026-10-31
Conversion rate3.32%2026-10-31
Order value$34.732026-10-31
Visitors2112026-10-31
Revenue per visitor
Revenue per visitor$0.96−4% vs the 31 days before
Conversion rate2.53%−3% vs the 31 days before
Order value$37.86−2% vs the 31 days before
Visitors6,171+9% vs the 31 days before
Orders156+6% vs the 31 days before
Revenue$5,905.48+4% vs the 31 days before
Showing visitors from landing page /products/brekky-mix-granola, with the orders matched to their visits. Show all visitors
Trend: /products/brekky-mix-granola
Daily. Hover a point for its numbers. Days with no visits are left blank.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| 2026-10-01 | 196 | 4 | $142.55 | $0.73 | 2.04% | $35.64 |
| 2026-10-02 | 159 | 4 | $226.15 | $1.42 | 2.52% | $56.54 |
| 2026-10-03 | 199 | 11 | $397.74 | $2.00 | 5.53% | $36.16 |
| 2026-10-04 | 205 | 6 | $227.53 | $1.11 | 2.93% | $37.92 |
| 2026-10-05 | 162 | 8 | $292.03 | $1.80 | 4.94% | $36.50 |
| 2026-10-06 | 176 | 6 | $202.65 | $1.15 | 3.41% | $33.78 |
| 2026-10-07 | 161 | 2 | $110.00 | $0.68 | 1.24% | $55.00 |
| 2026-10-08 | 186 | 4 | $120.05 | $0.65 | 2.15% | $30.01 |
| 2026-10-09 | 162 | 2 | $76.15 | $0.47 | 1.23% | $38.08 |
| 2026-10-10 | 200 | 5 | $214.70 | $1.07 | 2.50% | $42.94 |
| 2026-10-11 | 225 | 6 | $194.43 | $0.86 | 2.67% | $32.41 |
| 2026-10-12 | 201 | 5 | $158.06 | $0.79 | 2.49% | $31.61 |
| 2026-10-13 | 211 | 4 | $150.53 | $0.71 | 1.90% | $37.63 |
| 2026-10-14 | 212 | 3 | $78.53 | $0.37 | 1.42% | $26.18 |
| 2026-10-15 | 215 | 5 | $220.20 | $1.02 | 2.33% | $44.04 |
| 2026-10-16 | 235 | 6 | $257.75 | $1.10 | 2.55% | $42.96 |
| 2026-10-17 | 231 | 5 | $191.61 | $0.83 | 2.16% | $38.32 |
| 2026-10-18 | 248 | 8 | $276.14 | $1.11 | 3.23% | $34.52 |
| 2026-10-19 | 226 | 6 | $224.55 | $0.99 | 2.65% | $37.43 |
| 2026-10-20 | 226 | 5 | $140.50 | $0.62 | 2.21% | $28.10 |
| 2026-10-21 | 205 | 4 | $165.05 | $0.81 | 1.95% | $41.26 |
| 2026-10-22 | 202 | 5 | $256.08 | $1.27 | 2.48% | $51.22 |
| 2026-10-23 | 192 | 6 | $218.36 | $1.14 | 3.13% | $36.39 |
| 2026-10-24 | 211 | 9 | $365.74 | $1.73 | 4.27% | $40.64 |
| 2026-10-25 | 207 | 4 | $125.00 | $0.60 | 1.93% | $31.25 |
| 2026-10-26 | 170 | 3 | $118.08 | $0.69 | 1.76% | $39.36 |
| 2026-10-27 | 188 | 4 | $197.50 | $1.05 | 2.13% | $49.38 |
| 2026-10-28 | 198 | 4 | $151.19 | $0.76 | 2.02% | $37.80 |
| 2026-10-29 | 180 | 3 | $120.55 | $0.67 | 1.67% | $40.18 |
| 2026-10-30 | 171 | 2 | $43.00 | $0.25 | 1.17% | $21.50 |
| 2026-10-31 | 211 | 7 | $243.08 | $1.15 | 3.32% | $34.73 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 2,988 | 37 | $1,523.00 | $0.51 | 1.24% | $41.16 | $5,879.21 | $1.97 | 0.26x |
| brand-search | 1,280 | 48 | $1,814.00 | $1.42 | 3.75% | $37.79 | – | – | – |
| Prospecting: Protein | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| weekly-newsletter | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 | – | – | – |
| Prospecting: Founder | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,820 | 19 | $823.50 | $0.45 | 1.04% | $43.34 | $3,624.01 | $1.99 | 0.23x |
| UGC: my kids actually eat this 120210000000102 | 1,168 | 18 | $699.50 | $0.60 | 1.54% | $38.86 | $2,255.20 | $1.93 | 0.31x |
| Protein vs cereal comparison 120210000000104 | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting: 15% off first box 120210000000105 | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| Founder story 120210000000103 | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,171 | 156 | $5,905.48 | $0.96 | 2.53% | $37.86 |
| / | 1,637 | 77 | $2,838.75 | $1.73 | 4.70% | $36.87 |
| /collections/all | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 |
| /pages/our-story | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,571 | 149 | $5,585.71 | $0.85 | 2.27% | $37.49 |
| desktop | 2,563 | 146 | $5,459.81 | $2.13 | 5.70% | $37.40 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.