Brekkie Co. (demo data) · Last month · 2026-10-01 to 2026-10-31
Revenue per visitor$1.892026-10-31
Conversion rate3.95%2026-10-31
Order value$47.832026-10-31
Visitors762026-10-31
Revenue per visitor
Revenue per visitor$1.73−1% vs the 31 days before
Conversion rate4.70%+5% vs the 31 days before
Order value$36.87−6% vs the 31 days before
Visitors1,637+7% vs the 31 days before
Orders77+12% vs the 31 days before
Revenue$2,838.75+5% vs the 31 days before
Showing visitors from landing page /, with the orders matched to their visits. Show all visitors
Trend: /
Daily. Hover a point for its numbers. Days with no visits are left blank.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| 2026-10-01 | 50 | 1 | $44.00 | $0.88 | 2.00% | $44.00 |
| 2026-10-02 | 49 | 2 | $76.00 | $1.55 | 4.08% | $38.00 |
| 2026-10-03 | 53 | 4 | $147.00 | $2.77 | 7.55% | $36.75 |
| 2026-10-04 | 44 | 1 | $38.00 | $0.86 | 2.27% | $38.00 |
| 2026-10-05 | 46 | 1 | $49.50 | $1.08 | 2.17% | $49.50 |
| 2026-10-06 | 37 | 2 | $76.00 | $2.05 | 5.41% | $38.00 |
| 2026-10-07 | 41 | 1 | $21.50 | $0.52 | 2.44% | $21.50 |
| 2026-10-08 | 45 | 5 | $130.00 | $2.89 | 11.11% | $26.00 |
| 2026-10-09 | 47 | 2 | $71.00 | $1.51 | 4.26% | $35.50 |
| 2026-10-10 | 64 | 5 | $196.50 | $3.07 | 7.81% | $39.30 |
| 2026-10-11 | 53 | 2 | $59.50 | $1.12 | 3.77% | $29.75 |
| 2026-10-12 | 60 | 2 | $59.50 | $0.99 | 3.33% | $29.75 |
| 2026-10-13 | 41 | 1 | $49.50 | $1.21 | 2.44% | $49.50 |
| 2026-10-14 | 57 | 2 | $71.00 | $1.25 | 3.51% | $35.50 |
| 2026-10-15 | 66 | 5 | $138.25 | $2.09 | 7.58% | $27.65 |
| 2026-10-16 | 54 | 2 | $102.50 | $1.90 | 3.70% | $51.25 |
| 2026-10-17 | 78 | 3 | $125.50 | $1.61 | 3.85% | $41.83 |
| 2026-10-18 | 60 | 4 | $130.50 | $2.18 | 6.67% | $32.63 |
| 2026-10-19 | 53 | 3 | $115.00 | $2.17 | 5.66% | $38.33 |
| 2026-10-20 | 43 | 1 | $38.00 | $0.88 | 2.33% | $38.00 |
| 2026-10-21 | 54 | 3 | $131.50 | $2.44 | 5.56% | $43.83 |
| 2026-10-22 | 45 | 4 | $153.00 | $3.40 | 8.89% | $38.25 |
| 2026-10-23 | 61 | 2 | $99.50 | $1.63 | 3.28% | $49.75 |
| 2026-10-24 | 57 | 5 | $169.00 | $2.96 | 8.77% | $33.80 |
| 2026-10-25 | 52 | 1 | $38.00 | $0.73 | 1.92% | $38.00 |
| 2026-10-26 | 59 | 4 | $147.50 | $2.50 | 6.78% | $36.88 |
| 2026-10-27 | 57 | 1 | $21.50 | $0.38 | 1.75% | $21.50 |
| 2026-10-28 | 47 | 1 | $38.00 | $0.81 | 2.13% | $38.00 |
| 2026-10-29 | 45 | 4 | $158.50 | $3.52 | 8.89% | $39.63 |
| 2026-10-30 | 43 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-31 | 76 | 3 | $143.50 | $1.89 | 3.95% | $47.83 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 2,988 | 37 | $1,523.00 | $0.51 | 1.24% | $41.16 | $5,879.21 | $1.97 | 0.26x |
| brand-search | 1,280 | 48 | $1,814.00 | $1.42 | 3.75% | $37.79 | – | – | – |
| Prospecting: Protein | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| weekly-newsletter | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 | – | – | – |
| Prospecting: Founder | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,820 | 19 | $823.50 | $0.45 | 1.04% | $43.34 | $3,624.01 | $1.99 | 0.23x |
| UGC: my kids actually eat this 120210000000102 | 1,168 | 18 | $699.50 | $0.60 | 1.54% | $38.86 | $2,255.20 | $1.93 | 0.31x |
| Protein vs cereal comparison 120210000000104 | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting: 15% off first box 120210000000105 | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| Founder story 120210000000103 | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,171 | 156 | $5,905.48 | $0.96 | 2.53% | $37.86 |
| / | 1,637 | 77 | $2,838.75 | $1.73 | 4.70% | $36.87 |
| /collections/all | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 |
| /pages/our-story | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,571 | 149 | $5,585.71 | $0.85 | 2.27% | $37.49 |
| desktop | 2,563 | 146 | $5,459.81 | $2.13 | 5.70% | $37.40 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.