Brekkie Co. (demo data) · Last month · 2026-10-01 to 2026-10-31
Revenue per visitor$0.002026-10-31
Conversion rate0.00%2026-10-31
Order value$29.752026-10-25
Visitors352026-10-31
Revenue per visitor
Revenue per visitor$0.82−9% vs the 31 days before
Conversion rate1.90%−3% vs the 31 days before
Order value$43.24−7% vs the 31 days before
Visitors1,104+8% vs the 31 days before
Orders21+5% vs the 31 days before
Revenue$908.00−2% vs the 31 days before
21 orders from these visitors in this period: the changes above can be chance. Read them as a record, not a result.
Showing visitors from campaign Prospecting: Protein, with the orders matched to their visits. Show all visitors
Trend: Prospecting: Protein
Daily. Hover a point for its numbers. Days with no visits are left blank.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 37 | 1 | $44.00 | $1.19 | 2.70% | $44.00 | $65.19 |
| 2026-10-02 | 33 | 2 | $110.00 | $3.33 | 6.06% | $55.00 | $65.55 |
| 2026-10-03 | 30 | 0 | $0.00 | $0.00 | 0.00% | – | $50.23 |
| 2026-10-04 | 35 | 1 | $21.50 | $0.61 | 2.86% | $21.50 | $65.70 |
| 2026-10-05 | 30 | 1 | $38.00 | $1.27 | 3.33% | $38.00 | $53.95 |
| 2026-10-06 | 41 | 0 | $0.00 | $0.00 | 0.00% | – | $63.02 |
| 2026-10-07 | 35 | 1 | $66.00 | $1.89 | 2.86% | $66.00 | $65.79 |
| 2026-10-08 | 28 | 1 | $21.50 | $0.77 | 3.57% | $21.50 | $55.98 |
| 2026-10-09 | 37 | 0 | $0.00 | $0.00 | 0.00% | – | $59.40 |
| 2026-10-10 | 37 | 2 | $65.50 | $1.77 | 5.41% | $32.75 | $63.47 |
| 2026-10-11 | 37 | 0 | $0.00 | $0.00 | 0.00% | – | $56.42 |
| 2026-10-12 | 38 | 1 | $38.00 | $1.00 | 2.63% | $38.00 | $53.01 |
| 2026-10-13 | 34 | 0 | $0.00 | $0.00 | 0.00% | – | $56.34 |
| 2026-10-14 | 36 | 0 | $0.00 | $0.00 | 0.00% | – | $59.97 |
| 2026-10-15 | 38 | 0 | $0.00 | $0.00 | 0.00% | – | $65.95 |
| 2026-10-16 | 46 | 2 | $104.00 | $2.26 | 4.35% | $52.00 | $51.20 |
| 2026-10-17 | 40 | 1 | $66.00 | $1.65 | 2.50% | $66.00 | $66.28 |
| 2026-10-18 | 42 | 0 | $0.00 | $0.00 | 0.00% | – | $66.14 |
| 2026-10-19 | 50 | 0 | $0.00 | $0.00 | 0.00% | – | $54.26 |
| 2026-10-20 | 39 | 0 | $0.00 | $0.00 | 0.00% | – | $63.50 |
| 2026-10-21 | 30 | 0 | $0.00 | $0.00 | 0.00% | – | $58.64 |
| 2026-10-22 | 34 | 2 | $115.50 | $3.40 | 5.88% | $57.75 | $60.27 |
| 2026-10-23 | 29 | 1 | $66.00 | $2.28 | 3.45% | $66.00 | $66.44 |
| 2026-10-24 | 38 | 3 | $92.50 | $2.43 | 7.89% | $30.83 | $56.46 |
| 2026-10-25 | 50 | 2 | $59.50 | $1.19 | 4.00% | $29.75 | $63.82 |
| 2026-10-26 | 31 | 0 | $0.00 | $0.00 | 0.00% | – | $50.03 |
| 2026-10-27 | 26 | 0 | $0.00 | $0.00 | 0.00% | – | $58.01 |
| 2026-10-28 | 36 | 0 | $0.00 | $0.00 | 0.00% | – | $64.43 |
| 2026-10-29 | 25 | 0 | $0.00 | $0.00 | 0.00% | – | $51.26 |
| 2026-10-30 | 27 | 0 | $0.00 | $0.00 | 0.00% | – | $57.45 |
| 2026-10-31 | 35 | 0 | $0.00 | $0.00 | 0.00% | – | $59.22 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 2,988 | 37 | $1,523.00 | $0.51 | 1.24% | $41.16 | $5,879.21 | $1.97 | 0.26x |
| brand-search | 1,280 | 48 | $1,814.00 | $1.42 | 3.75% | $37.79 | – | – | – |
| Prospecting: Protein | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| weekly-newsletter | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 | – | – | – |
| Prospecting: Founder | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,820 | 19 | $823.50 | $0.45 | 1.04% | $43.34 | $3,624.01 | $1.99 | 0.23x |
| UGC: my kids actually eat this 120210000000102 | 1,168 | 18 | $699.50 | $0.60 | 1.54% | $38.86 | $2,255.20 | $1.93 | 0.31x |
| Protein vs cereal comparison 120210000000104 | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting: 15% off first box 120210000000105 | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| Founder story 120210000000103 | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,171 | 156 | $5,905.48 | $0.96 | 2.53% | $37.86 |
| / | 1,637 | 77 | $2,838.75 | $1.73 | 4.70% | $36.87 |
| /collections/all | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 |
| /pages/our-story | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,571 | 149 | $5,585.71 | $0.85 | 2.27% | $37.49 |
| desktop | 2,563 | 146 | $5,459.81 | $2.13 | 5.70% | $37.40 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.