Brekkie Co. (demo data) · Last month · 2026-10-01 to 2026-10-31
Revenue per visitor$1.242026-10-31
Conversion rate3.96%2026-10-31
Order value$31.252026-10-31
Visitors1012026-10-31
Revenue per visitor
Revenue per visitor$0.51−19% vs the 31 days before
Conversion rate1.24%−22% vs the 31 days before
Order value$41.16+4% vs the 31 days before
Visitors2,988+8% vs the 31 days before
Orders37−16% vs the 31 days before
Revenue$1,523.00−12% vs the 31 days before
Showing visitors from campaign Prospecting: Breakfast, with the orders matched to their visits. Show all visitors
Trend: Prospecting: Breakfast
Daily. Hover a point for its numbers. Days with no visits are left blank.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 88 | 1 | $21.50 | $0.24 | 1.14% | $21.50 | $178.43 |
| 2026-10-02 | 73 | 1 | $78.00 | $1.07 | 1.37% | $78.00 | $178.18 |
| 2026-10-03 | 94 | 3 | $109.00 | $1.16 | 3.19% | $36.33 | $191.29 |
| 2026-10-04 | 102 | 3 | $165.50 | $1.62 | 2.94% | $55.17 | $166.04 |
| 2026-10-05 | 77 | 3 | $131.50 | $1.71 | 3.90% | $43.83 | $190.09 |
| 2026-10-06 | 79 | 1 | $44.00 | $0.56 | 1.27% | $44.00 | $185.73 |
| 2026-10-07 | 78 | 0 | $0.00 | $0.00 | 0.00% | – | $172.40 |
| 2026-10-08 | 89 | 1 | $44.00 | $0.49 | 1.12% | $44.00 | $196.40 |
| 2026-10-09 | 74 | 0 | $0.00 | $0.00 | 0.00% | – | $192.68 |
| 2026-10-10 | 112 | 1 | $78.00 | $0.70 | 0.89% | $78.00 | $183.34 |
| 2026-10-11 | 110 | 0 | $0.00 | $0.00 | 0.00% | – | $201.47 |
| 2026-10-12 | 84 | 0 | $0.00 | $0.00 | 0.00% | – | $203.54 |
| 2026-10-13 | 103 | 1 | $49.50 | $0.48 | 0.97% | $49.50 | $208.74 |
| 2026-10-14 | 110 | 1 | $21.50 | $0.20 | 0.91% | $21.50 | $215.06 |
| 2026-10-15 | 101 | 0 | $0.00 | $0.00 | 0.00% | – | $201.51 |
| 2026-10-16 | 115 | 1 | $49.50 | $0.43 | 0.87% | $49.50 | $201.30 |
| 2026-10-17 | 115 | 1 | $21.50 | $0.19 | 0.87% | $21.50 | $179.75 |
| 2026-10-18 | 113 | 0 | $0.00 | $0.00 | 0.00% | – | $187.18 |
| 2026-10-19 | 100 | 1 | $21.50 | $0.22 | 1.00% | $21.50 | $184.65 |
| 2026-10-20 | 106 | 3 | $97.50 | $0.92 | 2.83% | $32.50 | $185.18 |
| 2026-10-21 | 109 | 1 | $44.00 | $0.40 | 0.92% | $44.00 | $188.72 |
| 2026-10-22 | 100 | 2 | $93.50 | $0.94 | 2.00% | $46.75 | $167.26 |
| 2026-10-23 | 99 | 1 | $38.00 | $0.38 | 1.01% | $38.00 | $197.11 |
| 2026-10-24 | 89 | 0 | $0.00 | $0.00 | 0.00% | – | $198.50 |
| 2026-10-25 | 97 | 1 | $21.50 | $0.22 | 1.03% | $21.50 | $200.15 |
| 2026-10-26 | 84 | 1 | $21.50 | $0.26 | 1.19% | $21.50 | $179.14 |
| 2026-10-27 | 100 | 4 | $197.50 | $1.98 | 4.00% | $49.38 | $192.48 |
| 2026-10-28 | 98 | 0 | $0.00 | $0.00 | 0.00% | – | $213.66 |
| 2026-10-29 | 95 | 1 | $49.50 | $0.52 | 1.05% | $49.50 | $188.05 |
| 2026-10-30 | 93 | 0 | $0.00 | $0.00 | 0.00% | – | $185.14 |
| 2026-10-31 | 101 | 4 | $125.00 | $1.24 | 3.96% | $31.25 | $166.04 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 2,988 | 37 | $1,523.00 | $0.51 | 1.24% | $41.16 | $5,879.21 | $1.97 | 0.26x |
| brand-search | 1,280 | 48 | $1,814.00 | $1.42 | 3.75% | $37.79 | – | – | – |
| Prospecting: Protein | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| weekly-newsletter | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 | – | – | – |
| Prospecting: Founder | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,820 | 19 | $823.50 | $0.45 | 1.04% | $43.34 | $3,624.01 | $1.99 | 0.23x |
| UGC: my kids actually eat this 120210000000102 | 1,168 | 18 | $699.50 | $0.60 | 1.54% | $38.86 | $2,255.20 | $1.93 | 0.31x |
| Protein vs cereal comparison 120210000000104 | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting: 15% off first box 120210000000105 | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| Founder story 120210000000103 | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,171 | 156 | $5,905.48 | $0.96 | 2.53% | $37.86 |
| / | 1,637 | 77 | $2,838.75 | $1.73 | 4.70% | $36.87 |
| /collections/all | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 |
| /pages/our-story | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,571 | 149 | $5,585.71 | $0.85 | 2.27% | $37.49 |
| desktop | 2,563 | 146 | $5,459.81 | $2.13 | 5.70% | $37.40 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.