Brekkie Co. (demo data) · Last month · 2026-10-01 to 2026-10-31
Revenue per visitor$1.622026-10-31
Conversion rate3.45%2026-10-31
Order value$47.082026-10-31
Visitors292026-10-31
Revenue per visitor
Revenue per visitor$2.08+17% vs the 31 days before
Conversion rate6.26%+13% vs the 31 days before
Order value$33.21+3% vs the 31 days before
Visitors799+16% vs the 31 days before
Orders50+32% vs the 31 days before
Revenue$1,660.48+35% vs the 31 days before
Showing visitors from ad Retargeting: 15% off first box, with the orders matched to their visits. Show all visitors
Trend: Retargeting: 15% off first box
Daily. Hover a point for its numbers. Days with no visits are left blank.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 26 | 1 | $33.05 | $1.27 | 3.85% | $33.05 | $31.61 |
| 2026-10-02 | 11 | 1 | $38.15 | $3.47 | 9.09% | $38.15 | $31.57 |
| 2026-10-03 | 31 | 4 | $141.24 | $4.56 | 12.90% | $35.31 | $33.85 |
| 2026-10-04 | 28 | 1 | $19.03 | $0.68 | 3.57% | $19.03 | $33.44 |
| 2026-10-05 | 16 | 1 | $19.03 | $1.19 | 6.25% | $19.03 | $29.17 |
| 2026-10-06 | 26 | 3 | $99.15 | $3.81 | 11.54% | $33.05 | $34.36 |
| 2026-10-07 | 21 | 0 | $0.00 | $0.00 | 0.00% | – | $30.67 |
| 2026-10-08 | 27 | 1 | $33.05 | $1.22 | 3.70% | $33.05 | $26.12 |
| 2026-10-09 | 24 | 1 | $38.15 | $1.59 | 4.17% | $38.15 | $29.05 |
| 2026-10-10 | 19 | 2 | $71.20 | $3.75 | 10.53% | $35.60 | $30.89 |
| 2026-10-11 | 33 | 4 | $151.43 | $4.59 | 12.12% | $37.86 | $33.27 |
| 2026-10-12 | 39 | 2 | $38.06 | $0.98 | 5.13% | $19.03 | $31.72 |
| 2026-10-13 | 22 | 1 | $19.03 | $0.87 | 4.55% | $19.03 | $26.40 |
| 2026-10-14 | 24 | 1 | $19.03 | $0.79 | 4.17% | $19.03 | $30.13 |
| 2026-10-15 | 27 | 2 | $71.20 | $2.64 | 7.41% | $35.60 | $34.50 |
| 2026-10-16 | 28 | 3 | $104.25 | $3.72 | 10.71% | $34.75 | $30.97 |
| 2026-10-17 | 27 | 2 | $66.11 | $2.45 | 7.41% | $33.06 | $28.24 |
| 2026-10-18 | 39 | 4 | $90.14 | $2.31 | 10.26% | $22.54 | $33.93 |
| 2026-10-19 | 26 | 1 | $33.05 | $1.27 | 3.85% | $33.05 | $26.72 |
| 2026-10-20 | 27 | 0 | $0.00 | $0.00 | 0.00% | – | $32.93 |
| 2026-10-21 | 27 | 1 | $33.05 | $1.22 | 3.70% | $33.05 | $27.10 |
| 2026-10-22 | 32 | 1 | $47.08 | $1.47 | 3.13% | $47.08 | $28.22 |
| 2026-10-23 | 25 | 4 | $114.36 | $4.57 | 16.00% | $28.59 | $28.76 |
| 2026-10-24 | 33 | 3 | $141.24 | $4.28 | 9.09% | $47.08 | $32.81 |
| 2026-10-25 | 22 | 0 | $0.00 | $0.00 | 0.00% | – | $30.53 |
| 2026-10-26 | 19 | 1 | $47.08 | $2.48 | 5.26% | $47.08 | $27.09 |
| 2026-10-27 | 25 | 0 | $0.00 | $0.00 | 0.00% | – | $33.31 |
| 2026-10-28 | 24 | 3 | $113.19 | $4.72 | 12.50% | $37.73 | $26.51 |
| 2026-10-29 | 24 | 1 | $33.05 | $1.38 | 4.17% | $33.05 | $33.92 |
| 2026-10-30 | 18 | 0 | $0.00 | $0.00 | 0.00% | – | $34.01 |
| 2026-10-31 | 29 | 1 | $47.08 | $1.62 | 3.45% | $47.08 | $31.10 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 2,988 | 37 | $1,523.00 | $0.51 | 1.24% | $41.16 | $5,879.21 | $1.97 | 0.26x |
| brand-search | 1,280 | 48 | $1,814.00 | $1.42 | 3.75% | $37.79 | – | – | – |
| Prospecting: Protein | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| weekly-newsletter | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 | – | – | – |
| Prospecting: Founder | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,820 | 19 | $823.50 | $0.45 | 1.04% | $43.34 | $3,624.01 | $1.99 | 0.23x |
| UGC: my kids actually eat this 120210000000102 | 1,168 | 18 | $699.50 | $0.60 | 1.54% | $38.86 | $2,255.20 | $1.93 | 0.31x |
| Protein vs cereal comparison 120210000000104 | 1,104 | 21 | $908.00 | $0.82 | 1.90% | $43.24 | $1,847.38 | $1.67 | 0.49x |
| Retargeting: 15% off first box 120210000000105 | 799 | 50 | $1,660.48 | $2.08 | 6.26% | $33.21 | $952.90 | $1.19 | 1.74x |
| Founder story 120210000000103 | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 | $1,438.68 | $2.32 | 0.09x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,171 | 156 | $5,905.48 | $0.96 | 2.53% | $37.86 |
| / | 1,637 | 77 | $2,838.75 | $1.73 | 4.70% | $36.87 |
| /collections/all | 705 | 58 | $2,178.00 | $3.09 | 8.23% | $37.55 |
| /pages/our-story | 621 | 4 | $123.29 | $0.20 | 0.64% | $30.82 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,571 | 149 | $5,585.71 | $0.85 | 2.27% | $37.49 |
| desktop | 2,563 | 146 | $5,459.81 | $2.13 | 5.70% | $37.40 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.