Brekkie Co. (demo data) · Last 30 days · 2026-10-16 to 2026-11-14
Revenue per visitor$0.942026-11-13
Conversion rate2.69%2026-11-13
Order value$34.802026-11-13
Visitors2602026-11-13
Revenue per visitor
Revenue per visitor$0.93−0% vs the 30 days before
Conversion rate2.51%+2% vs the 30 days before
Order value$36.98−2% vs the 30 days before
Visitors6,219+7% vs the 30 days before
Orders156+9% vs the 30 days before
Revenue$5,768.20+7% vs the 30 days before
Showing visitors from landing page /products/brekky-mix-granola, with the orders matched to their visits. Show all visitors
Trend: /products/brekky-mix-granola
Daily. Hover a point for its numbers. Days with no visits are left blank. Today is left off until it ends.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| 2026-10-16 | 235 | 6 | $257.75 | $1.10 | 2.55% | $42.96 |
| 2026-10-17 | 231 | 5 | $191.61 | $0.83 | 2.16% | $38.32 |
| 2026-10-18 | 248 | 8 | $276.14 | $1.11 | 3.23% | $34.52 |
| 2026-10-19 | 226 | 6 | $224.55 | $0.99 | 2.65% | $37.43 |
| 2026-10-20 | 226 | 5 | $140.50 | $0.62 | 2.21% | $28.10 |
| 2026-10-21 | 205 | 4 | $165.05 | $0.81 | 1.95% | $41.26 |
| 2026-10-22 | 202 | 5 | $256.08 | $1.27 | 2.48% | $51.22 |
| 2026-10-23 | 192 | 6 | $218.36 | $1.14 | 3.13% | $36.39 |
| 2026-10-24 | 211 | 9 | $365.74 | $1.73 | 4.27% | $40.64 |
| 2026-10-25 | 207 | 4 | $125.00 | $0.60 | 1.93% | $31.25 |
| 2026-10-26 | 170 | 3 | $118.08 | $0.69 | 1.76% | $39.36 |
| 2026-10-27 | 188 | 4 | $197.50 | $1.05 | 2.13% | $49.38 |
| 2026-10-28 | 198 | 4 | $151.19 | $0.76 | 2.02% | $37.80 |
| 2026-10-29 | 180 | 3 | $120.55 | $0.67 | 1.67% | $40.18 |
| 2026-10-30 | 171 | 2 | $43.00 | $0.25 | 1.17% | $21.50 |
| 2026-10-31 | 211 | 7 | $243.08 | $1.15 | 3.32% | $34.73 |
| 2026-11-01 | 229 | 3 | $109.00 | $0.48 | 1.31% | $36.33 |
| 2026-11-02 | 205 | 4 | $136.55 | $0.67 | 1.95% | $34.14 |
| 2026-11-03 | 185 | 8 | $326.53 | $1.77 | 4.32% | $40.82 |
| 2026-11-04 | 189 | 8 | $303.08 | $1.60 | 4.23% | $37.89 |
| 2026-11-05 | 194 | 6 | $278.08 | $1.43 | 3.09% | $46.35 |
| 2026-11-06 | 218 | 2 | $40.53 | $0.19 | 0.92% | $20.27 |
| 2026-11-07 | 252 | 6 | $196.61 | $0.78 | 2.38% | $32.77 |
| 2026-11-08 | 258 | 10 | $347.19 | $1.35 | 3.88% | $34.72 |
| 2026-11-09 | 248 | 6 | $182.58 | $0.74 | 2.42% | $30.43 |
| 2026-11-10 | 220 | 6 | $216.08 | $0.98 | 2.73% | $36.01 |
| 2026-11-11 | 215 | 5 | $175.06 | $0.81 | 2.33% | $35.01 |
| 2026-11-12 | 245 | 4 | $119.15 | $0.49 | 1.63% | $29.79 |
| 2026-11-13 | 260 | 7 | $243.58 | $0.94 | 2.69% | $34.80 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 3,013 | 35 | $1,311.00 | $0.44 | 1.16% | $37.46 | $5,477.69 | $1.82 | 0.24x |
| brand-search | 1,326 | 58 | $2,106.50 | $1.59 | 4.37% | $36.32 | – | – | – |
| Prospecting: Protein | 1,098 | 19 | $904.00 | $0.82 | 1.73% | $47.58 | $1,711.05 | $1.56 | 0.53x |
| Retargeting | 782 | 44 | $1,446.70 | $1.85 | 5.63% | $32.88 | $872.20 | $1.12 | 1.66x |
| weekly-newsletter | 714 | 61 | $2,301.75 | $3.22 | 8.54% | $37.73 | – | – | – |
| Prospecting: Founder | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 | $1,315.16 | $2.22 | 0.08x |
| Gifting test | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,811 | 12 | $386.00 | $0.21 | 0.66% | $32.17 | $3,362.33 | $1.86 | 0.11x |
| UGC: my kids actually eat this 120210000000102 | 1,202 | 23 | $925.00 | $0.77 | 1.91% | $40.22 | $2,115.36 | $1.76 | 0.44x |
| Protein vs cereal comparison 120210000000104 | 1,098 | 19 | $904.00 | $0.82 | 1.73% | $47.58 | $1,711.05 | $1.56 | 0.53x |
| Retargeting: 15% off first box 120210000000105 | 782 | 44 | $1,446.70 | $1.85 | 5.63% | $32.88 | $872.20 | $1.12 | 1.66x |
| Founder story 120210000000103 | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 | $1,315.16 | $2.22 | 0.08x |
| Holiday gift box 120210000000106 | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,219 | 156 | $5,768.20 | $0.93 | 2.51% | $36.98 |
| / | 1,689 | 75 | $2,839.00 | $1.68 | 4.44% | $37.85 |
| /collections/all | 714 | 61 | $2,301.75 | $3.22 | 8.54% | $37.73 |
| /pages/our-story | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,600 | 138 | $5,269.74 | $0.80 | 2.09% | $38.19 |
| desktop | 2,615 | 157 | $5,743.47 | $2.20 | 6.00% | $36.58 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.