Brekkie Co. (demo data) · Last 30 days · 2026-10-16 to 2026-11-14
Revenue per visitor$2.172026-11-13
Conversion rate5.66%2026-11-13
Order value$38.332026-11-13
Visitors532026-11-13
Revenue per visitor
Revenue per visitor$1.68+4% vs the 30 days before
Conversion rate4.44%−1% vs the 30 days before
Order value$37.85+6% vs the 30 days before
Visitors1,689+7% vs the 30 days before
Orders75+6% vs the 30 days before
Revenue$2,839.00+12% vs the 30 days before
Showing visitors from landing page /, with the orders matched to their visits. Show all visitors
Trend: /
Daily. Hover a point for its numbers. Days with no visits are left blank. Today is left off until it ends.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| 2026-10-16 | 54 | 2 | $102.50 | $1.90 | 3.70% | $51.25 |
| 2026-10-17 | 78 | 3 | $125.50 | $1.61 | 3.85% | $41.83 |
| 2026-10-18 | 60 | 4 | $130.50 | $2.18 | 6.67% | $32.63 |
| 2026-10-19 | 53 | 3 | $115.00 | $2.17 | 5.66% | $38.33 |
| 2026-10-20 | 43 | 1 | $38.00 | $0.88 | 2.33% | $38.00 |
| 2026-10-21 | 54 | 3 | $131.50 | $2.44 | 5.56% | $43.83 |
| 2026-10-22 | 45 | 4 | $153.00 | $3.40 | 8.89% | $38.25 |
| 2026-10-23 | 61 | 2 | $99.50 | $1.63 | 3.28% | $49.75 |
| 2026-10-24 | 57 | 5 | $169.00 | $2.96 | 8.77% | $33.80 |
| 2026-10-25 | 52 | 1 | $38.00 | $0.73 | 1.92% | $38.00 |
| 2026-10-26 | 59 | 4 | $147.50 | $2.50 | 6.78% | $36.88 |
| 2026-10-27 | 57 | 1 | $21.50 | $0.38 | 1.75% | $21.50 |
| 2026-10-28 | 47 | 1 | $38.00 | $0.81 | 2.13% | $38.00 |
| 2026-10-29 | 45 | 4 | $158.50 | $3.52 | 8.89% | $39.63 |
| 2026-10-30 | 43 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-10-31 | 76 | 3 | $143.50 | $1.89 | 3.95% | $47.83 |
| 2026-11-01 | 62 | 5 | $163.00 | $2.63 | 8.06% | $32.60 |
| 2026-11-02 | 54 | 0 | $0.00 | $0.00 | 0.00% | – |
| 2026-11-03 | 56 | 3 | $109.00 | $1.95 | 5.36% | $36.33 |
| 2026-11-04 | 58 | 4 | $147.00 | $2.53 | 6.90% | $36.75 |
| 2026-11-05 | 52 | 1 | $21.50 | $0.41 | 1.92% | $21.50 |
| 2026-11-06 | 66 | 3 | $109.50 | $1.66 | 4.55% | $36.50 |
| 2026-11-07 | 78 | 3 | $125.50 | $1.61 | 3.85% | $41.83 |
| 2026-11-08 | 58 | 4 | $164.50 | $2.84 | 6.90% | $41.13 |
| 2026-11-09 | 67 | 1 | $21.50 | $0.32 | 1.49% | $21.50 |
| 2026-11-10 | 67 | 4 | $114.00 | $1.70 | 5.97% | $28.50 |
| 2026-11-11 | 72 | 2 | $87.50 | $1.22 | 2.78% | $43.75 |
| 2026-11-12 | 62 | 1 | $49.50 | $0.80 | 1.61% | $49.50 |
| 2026-11-13 | 53 | 3 | $115.00 | $2.17 | 5.66% | $38.33 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 3,013 | 35 | $1,311.00 | $0.44 | 1.16% | $37.46 | $5,477.69 | $1.82 | 0.24x |
| brand-search | 1,326 | 58 | $2,106.50 | $1.59 | 4.37% | $36.32 | – | – | – |
| Prospecting: Protein | 1,098 | 19 | $904.00 | $0.82 | 1.73% | $47.58 | $1,711.05 | $1.56 | 0.53x |
| Retargeting | 782 | 44 | $1,446.70 | $1.85 | 5.63% | $32.88 | $872.20 | $1.12 | 1.66x |
| weekly-newsletter | 714 | 61 | $2,301.75 | $3.22 | 8.54% | $37.73 | – | – | – |
| Prospecting: Founder | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 | $1,315.16 | $2.22 | 0.08x |
| Gifting test | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,811 | 12 | $386.00 | $0.21 | 0.66% | $32.17 | $3,362.33 | $1.86 | 0.11x |
| UGC: my kids actually eat this 120210000000102 | 1,202 | 23 | $925.00 | $0.77 | 1.91% | $40.22 | $2,115.36 | $1.76 | 0.44x |
| Protein vs cereal comparison 120210000000104 | 1,098 | 19 | $904.00 | $0.82 | 1.73% | $47.58 | $1,711.05 | $1.56 | 0.53x |
| Retargeting: 15% off first box 120210000000105 | 782 | 44 | $1,446.70 | $1.85 | 5.63% | $32.88 | $872.20 | $1.12 | 1.66x |
| Founder story 120210000000103 | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 | $1,315.16 | $2.22 | 0.08x |
| Holiday gift box 120210000000106 | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,219 | 156 | $5,768.20 | $0.93 | 2.51% | $36.98 |
| / | 1,689 | 75 | $2,839.00 | $1.68 | 4.44% | $37.85 |
| /collections/all | 714 | 61 | $2,301.75 | $3.22 | 8.54% | $37.73 |
| /pages/our-story | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,600 | 138 | $5,269.74 | $0.80 | 2.09% | $38.19 |
| desktop | 2,615 | 157 | $5,743.47 | $2.20 | 6.00% | $36.58 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.