Brekkie Co. (demo data) · Last 30 days · 2026-10-16 to 2026-11-14
Revenue per visitor$0.162026-11-13
Conversion rate0.72%2026-11-13
Order value$21.502026-11-13
Visitors1382026-11-13
Revenue per visitor
Revenue per visitor$0.44−8% vs the 30 days before
Conversion rate1.16%+2% vs the 30 days before
Order value$37.46−9% vs the 30 days before
Visitors3,013+8% vs the 30 days before
Orders35+9% vs the 30 days before
Revenue$1,311.00−0% vs the 30 days before
Showing visitors from campaign Prospecting: Breakfast, with the orders matched to their visits. Show all visitors
Trend: Prospecting: Breakfast
Daily. Hover a point for its numbers. Days with no visits are left blank. Today is left off until it ends.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | 115 | 1 | $49.50 | $0.43 | 0.87% | $49.50 | $201.30 |
| 2026-10-17 | 115 | 1 | $21.50 | $0.19 | 0.87% | $21.50 | $179.75 |
| 2026-10-18 | 113 | 0 | $0.00 | $0.00 | 0.00% | – | $187.18 |
| 2026-10-19 | 100 | 1 | $21.50 | $0.22 | 1.00% | $21.50 | $184.65 |
| 2026-10-20 | 106 | 3 | $97.50 | $0.92 | 2.83% | $32.50 | $185.18 |
| 2026-10-21 | 109 | 1 | $44.00 | $0.40 | 0.92% | $44.00 | $188.72 |
| 2026-10-22 | 100 | 2 | $93.50 | $0.94 | 2.00% | $46.75 | $167.26 |
| 2026-10-23 | 99 | 1 | $38.00 | $0.38 | 1.01% | $38.00 | $197.11 |
| 2026-10-24 | 89 | 0 | $0.00 | $0.00 | 0.00% | – | $198.50 |
| 2026-10-25 | 97 | 1 | $21.50 | $0.22 | 1.03% | $21.50 | $200.15 |
| 2026-10-26 | 84 | 1 | $21.50 | $0.26 | 1.19% | $21.50 | $179.14 |
| 2026-10-27 | 100 | 4 | $197.50 | $1.98 | 4.00% | $49.38 | $192.48 |
| 2026-10-28 | 98 | 0 | $0.00 | $0.00 | 0.00% | – | $213.66 |
| 2026-10-29 | 95 | 1 | $49.50 | $0.52 | 1.05% | $49.50 | $188.05 |
| 2026-10-30 | 93 | 0 | $0.00 | $0.00 | 0.00% | – | $185.14 |
| 2026-10-31 | 101 | 4 | $125.00 | $1.24 | 3.96% | $31.25 | $166.04 |
| 2026-11-01 | 91 | 0 | $0.00 | $0.00 | 0.00% | – | $204.09 |
| 2026-11-02 | 98 | 1 | $44.00 | $0.45 | 1.02% | $44.00 | $184.56 |
| 2026-11-03 | 96 | 1 | $21.50 | $0.22 | 1.04% | $21.50 | $175.78 |
| 2026-11-04 | 90 | 2 | $87.50 | $0.97 | 2.22% | $43.75 | $196.22 |
| 2026-11-05 | 86 | 1 | $78.00 | $0.91 | 1.16% | $78.00 | $193.39 |
| 2026-11-06 | 99 | 0 | $0.00 | $0.00 | 0.00% | – | $171.00 |
| 2026-11-07 | 114 | 1 | $21.50 | $0.19 | 0.88% | $21.50 | $185.68 |
| 2026-11-08 | 128 | 4 | $169.50 | $1.32 | 3.13% | $42.38 | $201.98 |
| 2026-11-09 | 117 | 1 | $21.50 | $0.18 | 0.85% | $21.50 | $195.59 |
| 2026-11-10 | 110 | 1 | $44.00 | $0.40 | 0.91% | $44.00 | $177.75 |
| 2026-11-11 | 112 | 0 | $0.00 | $0.00 | 0.00% | – | $171.49 |
| 2026-11-12 | 120 | 1 | $21.50 | $0.18 | 0.83% | $21.50 | $194.55 |
| 2026-11-13 | 138 | 1 | $21.50 | $0.16 | 0.72% | $21.50 | $211.30 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 3,013 | 35 | $1,311.00 | $0.44 | 1.16% | $37.46 | $5,477.69 | $1.82 | 0.24x |
| brand-search | 1,326 | 58 | $2,106.50 | $1.59 | 4.37% | $36.32 | – | – | – |
| Prospecting: Protein | 1,098 | 19 | $904.00 | $0.82 | 1.73% | $47.58 | $1,711.05 | $1.56 | 0.53x |
| Retargeting | 782 | 44 | $1,446.70 | $1.85 | 5.63% | $32.88 | $872.20 | $1.12 | 1.66x |
| weekly-newsletter | 714 | 61 | $2,301.75 | $3.22 | 8.54% | $37.73 | – | – | – |
| Prospecting: Founder | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 | $1,315.16 | $2.22 | 0.08x |
| Gifting test | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,811 | 12 | $386.00 | $0.21 | 0.66% | $32.17 | $3,362.33 | $1.86 | 0.11x |
| UGC: my kids actually eat this 120210000000102 | 1,202 | 23 | $925.00 | $0.77 | 1.91% | $40.22 | $2,115.36 | $1.76 | 0.44x |
| Protein vs cereal comparison 120210000000104 | 1,098 | 19 | $904.00 | $0.82 | 1.73% | $47.58 | $1,711.05 | $1.56 | 0.53x |
| Retargeting: 15% off first box 120210000000105 | 782 | 44 | $1,446.70 | $1.85 | 5.63% | $32.88 | $872.20 | $1.12 | 1.66x |
| Founder story 120210000000103 | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 | $1,315.16 | $2.22 | 0.08x |
| Holiday gift box 120210000000106 | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,219 | 156 | $5,768.20 | $0.93 | 2.51% | $36.98 |
| / | 1,689 | 75 | $2,839.00 | $1.68 | 4.44% | $37.85 |
| /collections/all | 714 | 61 | $2,301.75 | $3.22 | 8.54% | $37.73 |
| /pages/our-story | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,600 | 138 | $5,269.74 | $0.80 | 2.09% | $38.19 |
| desktop | 2,615 | 157 | $5,743.47 | $2.20 | 6.00% | $36.58 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.