Brekkie Co. (demo data) · Last 30 days · 2026-10-16 to 2026-11-14
Revenue per visitor$1.812026-11-13
Conversion rate3.85%2026-11-13
Order value$47.082026-11-13
Visitors262026-11-13
Revenue per visitor
Revenue per visitor$1.85−6% vs the 30 days before
Conversion rate5.63%−7% vs the 30 days before
Order value$32.88+1% vs the 30 days before
Visitors782+5% vs the 30 days before
Orders44−2% vs the 30 days before
Revenue$1,446.70−1% vs the 30 days before
Showing visitors from ad Retargeting: 15% off first box, with the orders matched to their visits. Show all visitors
Trend: Retargeting: 15% off first box
Daily. Hover a point for its numbers. Days with no visits are left blank. Today is left off until it ends.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | 28 | 3 | $104.25 | $3.72 | 10.71% | $34.75 | $30.97 |
| 2026-10-17 | 27 | 2 | $66.11 | $2.45 | 7.41% | $33.06 | $28.24 |
| 2026-10-18 | 39 | 4 | $90.14 | $2.31 | 10.26% | $22.54 | $33.93 |
| 2026-10-19 | 26 | 1 | $33.05 | $1.27 | 3.85% | $33.05 | $26.72 |
| 2026-10-20 | 27 | 0 | $0.00 | $0.00 | 0.00% | – | $32.93 |
| 2026-10-21 | 27 | 1 | $33.05 | $1.22 | 3.70% | $33.05 | $27.10 |
| 2026-10-22 | 32 | 1 | $47.08 | $1.47 | 3.13% | $47.08 | $28.22 |
| 2026-10-23 | 25 | 4 | $114.36 | $4.57 | 16.00% | $28.59 | $28.76 |
| 2026-10-24 | 33 | 3 | $141.24 | $4.28 | 9.09% | $47.08 | $32.81 |
| 2026-10-25 | 22 | 0 | $0.00 | $0.00 | 0.00% | – | $30.53 |
| 2026-10-26 | 19 | 1 | $47.08 | $2.48 | 5.26% | $47.08 | $27.09 |
| 2026-10-27 | 25 | 0 | $0.00 | $0.00 | 0.00% | – | $33.31 |
| 2026-10-28 | 24 | 3 | $113.19 | $4.72 | 12.50% | $37.73 | $26.51 |
| 2026-10-29 | 24 | 1 | $33.05 | $1.38 | 4.17% | $33.05 | $33.92 |
| 2026-10-30 | 18 | 0 | $0.00 | $0.00 | 0.00% | – | $34.01 |
| 2026-10-31 | 29 | 1 | $47.08 | $1.62 | 3.45% | $47.08 | $31.10 |
| 2026-11-01 | 36 | 0 | $0.00 | $0.00 | 0.00% | – | $31.63 |
| 2026-11-02 | 29 | 1 | $33.05 | $1.14 | 3.45% | $33.05 | $30.59 |
| 2026-11-03 | 18 | 1 | $19.03 | $1.06 | 5.56% | $19.03 | $31.48 |
| 2026-11-04 | 24 | 1 | $47.08 | $1.96 | 4.17% | $47.08 | $27.15 |
| 2026-11-05 | 26 | 2 | $52.08 | $2.00 | 7.69% | $26.04 | $28.71 |
| 2026-11-06 | 31 | 1 | $19.03 | $0.61 | 3.23% | $19.03 | $28.75 |
| 2026-11-07 | 32 | 2 | $66.11 | $2.07 | 6.25% | $33.06 | $29.87 |
| 2026-11-08 | 24 | 4 | $118.19 | $4.92 | 16.67% | $29.55 | $29.51 |
| 2026-11-09 | 35 | 2 | $52.08 | $1.49 | 5.71% | $26.04 | $33.47 |
| 2026-11-10 | 24 | 1 | $47.08 | $1.96 | 4.17% | $47.08 | $27.66 |
| 2026-11-11 | 24 | 2 | $38.06 | $1.59 | 8.33% | $19.03 | $28.84 |
| 2026-11-12 | 28 | 1 | $38.15 | $1.36 | 3.57% | $38.15 | $30.79 |
| 2026-11-13 | 26 | 1 | $47.08 | $1.81 | 3.85% | $47.08 | $27.60 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 3,013 | 35 | $1,311.00 | $0.44 | 1.16% | $37.46 | $5,477.69 | $1.82 | 0.24x |
| brand-search | 1,326 | 58 | $2,106.50 | $1.59 | 4.37% | $36.32 | – | – | – |
| Prospecting: Protein | 1,098 | 19 | $904.00 | $0.82 | 1.73% | $47.58 | $1,711.05 | $1.56 | 0.53x |
| Retargeting | 782 | 44 | $1,446.70 | $1.85 | 5.63% | $32.88 | $872.20 | $1.12 | 1.66x |
| weekly-newsletter | 714 | 61 | $2,301.75 | $3.22 | 8.54% | $37.73 | – | – | – |
| Prospecting: Founder | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 | $1,315.16 | $2.22 | 0.08x |
| Gifting test | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,811 | 12 | $386.00 | $0.21 | 0.66% | $32.17 | $3,362.33 | $1.86 | 0.11x |
| UGC: my kids actually eat this 120210000000102 | 1,202 | 23 | $925.00 | $0.77 | 1.91% | $40.22 | $2,115.36 | $1.76 | 0.44x |
| Protein vs cereal comparison 120210000000104 | 1,098 | 19 | $904.00 | $0.82 | 1.73% | $47.58 | $1,711.05 | $1.56 | 0.53x |
| Retargeting: 15% off first box 120210000000105 | 782 | 44 | $1,446.70 | $1.85 | 5.63% | $32.88 | $872.20 | $1.12 | 1.66x |
| Founder story 120210000000103 | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 | $1,315.16 | $2.22 | 0.08x |
| Holiday gift box 120210000000106 | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,219 | 156 | $5,768.20 | $0.93 | 2.51% | $36.98 |
| / | 1,689 | 75 | $2,839.00 | $1.68 | 4.44% | $37.85 |
| /collections/all | 714 | 61 | $2,301.75 | $3.22 | 8.54% | $37.73 |
| /pages/our-story | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,600 | 138 | $5,269.74 | $0.80 | 2.09% | $38.19 |
| desktop | 2,615 | 157 | $5,743.47 | $2.20 | 6.00% | $36.58 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.