Brekkie Co. (demo data) · Last 30 days · 2026-10-16 to 2026-11-14
Revenue per visitor$0.462026-11-13
Conversion rate2.13%2026-11-13
Order value$21.502026-11-13
Visitors472026-11-13
Revenue per visitor
Revenue per visitor$0.77+132% vs the 30 days before
Conversion rate1.91%+114% vs the 30 days before
Order value$40.22+8% vs the 30 days before
Visitors1,202+8% vs the 30 days before
Orders23+130% vs the 30 days before
Revenue$925.00+149% vs the 30 days before
23 orders from these visitors in this period: the changes above can be chance. Read them as a record, not a result.
Showing visitors from ad UGC: my kids actually eat this, with the orders matched to their visits. Show all visitors
Trend: UGC: my kids actually eat this
Daily. Hover a point for its numbers. Days with no visits are left blank. Today is left off until it ends.
Daily numbers as a table
| Day | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | 39 | 0 | $0.00 | $0.00 | 0.00% | – | $79.62 |
| 2026-10-17 | 43 | 0 | $0.00 | $0.00 | 0.00% | – | $65.58 |
| 2026-10-18 | 43 | 0 | $0.00 | $0.00 | 0.00% | – | $79.29 |
| 2026-10-19 | 30 | 1 | $21.50 | $0.72 | 3.33% | $21.50 | $76.42 |
| 2026-10-20 | 41 | 3 | $97.50 | $2.38 | 7.32% | $32.50 | $75.14 |
| 2026-10-21 | 49 | 1 | $44.00 | $0.90 | 2.04% | $44.00 | $70.85 |
| 2026-10-22 | 43 | 2 | $93.50 | $2.17 | 4.65% | $46.75 | $61.47 |
| 2026-10-23 | 43 | 0 | $0.00 | $0.00 | 0.00% | – | $78.34 |
| 2026-10-24 | 32 | 0 | $0.00 | $0.00 | 0.00% | – | $76.97 |
| 2026-10-25 | 35 | 1 | $21.50 | $0.61 | 2.86% | $21.50 | $78.64 |
| 2026-10-26 | 34 | 1 | $21.50 | $0.63 | 2.94% | $21.50 | $74.31 |
| 2026-10-27 | 43 | 2 | $110.00 | $2.56 | 4.65% | $55.00 | $72.22 |
| 2026-10-28 | 40 | 0 | $0.00 | $0.00 | 0.00% | – | $82.25 |
| 2026-10-29 | 41 | 1 | $49.50 | $1.21 | 2.44% | $49.50 | $63.16 |
| 2026-10-30 | 33 | 0 | $0.00 | $0.00 | 0.00% | – | $81.61 |
| 2026-10-31 | 41 | 2 | $82.00 | $2.00 | 4.88% | $41.00 | $61.82 |
| 2026-11-01 | 35 | 0 | $0.00 | $0.00 | 0.00% | – | $77.87 |
| 2026-11-02 | 37 | 1 | $44.00 | $1.19 | 2.70% | $44.00 | $69.22 |
| 2026-11-03 | 43 | 0 | $0.00 | $0.00 | 0.00% | – | $72.10 |
| 2026-11-04 | 38 | 2 | $87.50 | $2.30 | 5.26% | $43.75 | $63.70 |
| 2026-11-05 | 30 | 1 | $78.00 | $2.60 | 3.33% | $78.00 | $75.07 |
| 2026-11-06 | 48 | 0 | $0.00 | $0.00 | 0.00% | – | $64.97 |
| 2026-11-07 | 48 | 0 | $0.00 | $0.00 | 0.00% | – | $66.78 |
| 2026-11-08 | 58 | 2 | $87.50 | $1.51 | 3.45% | $43.75 | $77.26 |
| 2026-11-09 | 48 | 0 | $0.00 | $0.00 | 0.00% | – | $81.79 |
| 2026-11-10 | 51 | 1 | $44.00 | $0.86 | 1.96% | $44.00 | $64.07 |
| 2026-11-11 | 47 | 0 | $0.00 | $0.00 | 0.00% | – | $68.29 |
| 2026-11-12 | 42 | 1 | $21.50 | $0.51 | 2.38% | $21.50 | $78.94 |
| 2026-11-13 | 47 | 1 | $21.50 | $0.46 | 2.13% | $21.50 | $77.61 |
By traffic source
By campaign
| Campaign | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Prospecting: Breakfast | 3,013 | 35 | $1,311.00 | $0.44 | 1.16% | $37.46 | $5,477.69 | $1.82 | 0.24x |
| brand-search | 1,326 | 58 | $2,106.50 | $1.59 | 4.37% | $36.32 | – | – | – |
| Prospecting: Protein | 1,098 | 19 | $904.00 | $0.82 | 1.73% | $47.58 | $1,711.05 | $1.56 | 0.53x |
| Retargeting | 782 | 44 | $1,446.70 | $1.85 | 5.63% | $32.88 | $872.20 | $1.12 | 1.66x |
| weekly-newsletter | 714 | 61 | $2,301.75 | $3.22 | 8.54% | $37.73 | – | – | – |
| Prospecting: Founder | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 | $1,315.16 | $2.22 | 0.08x |
| Gifting test | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By ad
| Ad | Visitors | Orders | Revenue | RPV | Conv. | AOV | Spend | Cost per visit | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Hook: breakfast in 2 minutes 120210000000101 | 1,811 | 12 | $386.00 | $0.21 | 0.66% | $32.17 | $3,362.33 | $1.86 | 0.11x |
| UGC: my kids actually eat this 120210000000102 | 1,202 | 23 | $925.00 | $0.77 | 1.91% | $40.22 | $2,115.36 | $1.76 | 0.44x |
| Protein vs cereal comparison 120210000000104 | 1,098 | 19 | $904.00 | $0.82 | 1.73% | $47.58 | $1,711.05 | $1.56 | 0.53x |
| Retargeting: 15% off first box 120210000000105 | 782 | 44 | $1,446.70 | $1.85 | 5.63% | $32.88 | $872.20 | $1.12 | 1.66x |
| Founder story 120210000000103 | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 | $1,315.16 | $2.22 | 0.08x |
| Holiday gift box 120210000000106 | 0 | 0 | $0.00 | – | – | – | $378.27 | – | 0.00x |
By landing page
| Landing page | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| /products/brekky-mix-granola | 6,219 | 156 | $5,768.20 | $0.93 | 2.51% | $36.98 |
| / | 1,689 | 75 | $2,839.00 | $1.68 | 4.44% | $37.85 |
| /collections/all | 714 | 61 | $2,301.75 | $3.22 | 8.54% | $37.73 |
| /pages/our-story | 593 | 3 | $104.26 | $0.18 | 0.51% | $34.75 |
By device
| Device | Visitors | Orders | Revenue | RPV | Conv. | AOV |
|---|---|---|---|---|---|---|
| mobile | 6,600 | 138 | $5,269.74 | $0.80 | 2.09% | $38.19 |
| desktop | 2,615 | 157 | $5,743.47 | $2.20 | 6.00% | $36.58 |
Dates are your store's time zone. Orders and revenue are your Shopify orders, net of discounts and refunds, before tax, test orders left out. Visitors are tracked visits (sessions): a visit that declined cookies isn't counted. ROAS here is Shopify revenue from tracked visits divided by Meta spend. Today's numbers refresh every 15 minutes while you look; earlier days are final overnight.